










Property Attributes
- MLS#1000163199
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodNONE AVAILABLE
- Zip22202
- StyleTransitional
- Price$ 2,361
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
REPRESENTATION - PRICES AND UNIT LOCATION CHANGE DAILY - 3 BR DEN 2 BA Unit COVID-19 RESTRICTIONS IN PLACE. The Buchanan Apartments - an Arlington hallmark. Luxury apartment generously sized featuring modern kitchen and tiled baths. New fitness center and billiards room. Great service and the amenities you deserve at a great location Walk to Crystal City Metro (next door).
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Gunston Middle School | Wakefield High School |
Price History | |
---|---|
12/4/2016 | Listed $3,210 |
2/22/2017 | 13% - $2,815 |
12/31/2020 | 17% - $2,361 |
General Features
Accessibility | 32 + wide Doors, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Application Fee | 60.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | THE BUCHANAN APARTMENTS |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | ARLINGTON |
Elementary School | OAKRIDGE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Programmable Thermostat |
High School | WAKEFIELD |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Primary Bath(s), Window Treatments, Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | GUNSTON |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned, Parking Fee |
Price Per Sq Ft | 1.38 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Security Features | Desk in Lobby, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Total Units | 442 |
Unit Number | 003/2 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1708 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Entry Level | 17 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1708 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Sliding Glass |
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool