

















Property Attributes
- MLS#1000488374
- TypeRentals
- CountyPRINCE WILLIAM
- CityManassas Park
- NeighborhoodNONE AVAILABLE
- Zip20111
- StyleTransitional
- Price$ 1,772
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
ARTENA MANASSAS - LUXURY APARTMENTS IN MANASSAS! THIS LISTING IS A REPRESENTATION. Prices and unit location changes daily. COVID-19 RESTRICTIONS IN PLACE. Beautiful upscale apartments with all the features you expect for your busy lifestyle. This 2 BR features floor to ceiling windows, SS appliances, laminate flooring in the main areas, carpet in the master bedroom, in-unit stacked washer/ dryer and a balcony. Comm. Pool. Close to Rte. 28, shopping and dining!
Price History | |
---|---|
5/4/2018 | Listed $1,719 |
5/31/2020 | 2% - $1,699 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Stacked, Washer - Front Loading |
Application Fee | 50.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Other |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | PRINCE WILLIAM |
Garage Y/N | No |
Heating | Forced Air, Programmable Thermostat, Heat Pump(s) |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Primary Bath(s), Window Treatments, Floor Plan - Open |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Surface |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.65 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Total Units | 101 |
Unit Number | 002/2 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1072 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1072 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Builder Model | TWO BEDROOM TWO BATH - 2A |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Parking Space # Assigned | 1 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14 X 10 | Main | Flooring - Carpet | |
Living Room | 17 X 16 | Main | Flooring - Laminate | |
Primary Bedroom | 14 X 11 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool