


























Property Attributes
- MLS#VAFX101722
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodRIVERMONT
- Zip22066
- StyleTransitional
- Year Built2019
- Taxes20000
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4720
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Diane Cox Basheer Real Estate, Inc.
Property Description
Award-winning design. To be built. Enormous owner's suite and 3 secondary bedrooms each with a private bath and WIC. Dramatic main stair. Upper level laundry. Exceptional kitchen. Best value. Rivermont is 19 home sites of 1-2 acres and has community pond, trails and acres and acres of conservation space. Come see the model home! Base price listing.
High School |
---|
Langley High School |
Price History | |
---|---|
11/5/2019 | Listed $1,722,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Transitional |
Association Amenities | Water/Lake Privileges, Jog/Walk Path |
Association Y/N | Yes |
Building Name | RIVERMONT |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | FAIRFAX |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Heat Pump(s) |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Combination Kitchen/Living, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Floor Plan - Open |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 181-365 Days |
Price Per Sq Ft | 381.14 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | RIVERMONT |
Tax Annual Amount | 20000.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | FAIRFAX COUNTY |
Zoning Description | Single Family |
Interior Features
Above Grade Finished Area | 4720 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Full, Rough Bath Plumb, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 4720 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Breakfast Room, Bedroom 1, Laundry |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | THE BENTLEY |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 1.50 |
Lot Size Area | 65340 |
Lot Size Source | Estimated |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Unspecified | |||
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Breakfast Room | Unspecified | |||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool