


Property Attributes
- MLS#1000152457
- TypePending
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodGEORGETOWN VILLAGE
- Zip22191
- StyleColonial
- Year Built1967
- Taxes2163
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
GREAT DEAL!! Convenient Location in Georgetown Village just off of US 1..close to I95 and Walmart, WAWA, Wells Fargo and Easy access to public transportation.
Price History | |
---|---|
7/19/2017 | Listed $160,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 33 |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Other |
Legal Subdivision | GEORGETOWN VILLAGE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 150.0 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GEORGETOWN VILLAGE |
Tax Annual Amount | 2163.81 |
Tax Lot | 10 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R6 |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1260 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Area | 1507 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1507.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool